Decode resistor values from color bands and calculate resistance
Resistor color codes are a standardized way to identify the resistance value of resistors. Most resistors have 4 or 5 colored bands that represent digits, multipliers, and tolerance values.
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×1 | - |
| Brown | 1 | ×10 | ±1% |
| Red | 2 | ×100 | ±2% |
| Orange | 3 | ×1k | - |
| Yellow | 4 | ×10k | - |
| Green | 5 | ×100k | ±0.5% |
| Blue | 6 | ×1M | ±0.25% |
| Violet | 7 | ×10M | ±0.1% |
| Gray | 8 | ×100M | ±0.05% |
| White | 9 | ×1G | - |
| Gold | - | ×0.1 | ±5% |
| Silver | - | ×0.01 | ±10% |
For a 4-band resistor with colors: Brown, Black, Red, Gold
1st band (Brown) = 1
2nd band (Black) = 0
3rd band (Red) = ×100
4th band (Gold) = ±5%
Resistance: 10 × 100 = 1000 Ω ± 5%